Port Authority Dome Cooler
Port Authority Dome Cooler 450D ripstop polyester Leak-resistant PEVA lining Web top handle Insulated domed top compartment Zippered, insulated main compartment can hold up to six 12-ounce cans Front slip pocket Mesh side pocket Removable, adjustable shoulder strap Dimensions: 9.75"h x 10.5"w x 7"d Capacity: 671.3 cu. in./11 L Weight: 0.75 lbs./0.34 kg Note: Bags not intended for use by children 12 and under.
| Quantity | Unit Price |
|---|---|
| 12 | $21.90 |
| Width | {{ $store.state.product.variant.object.apparel_size }} |
| Width | {{ $store.state.product.variant.object.apparel_style }} |
| Width | {{ $store.state.product.variant.object.width }} {{ $store.state.product.variant.object.dimension_uom }} |
| Length | {{ $store.state.product.variant.object.depth }} {{ $store.state.product.variant.object.dimension_uom }} |
| Height | {{ $store.state.product.variant.object.height }} {{ $store.state.product.variant.object.dimension_uom }} |
| Weight | {{ $store.state.product.variant.object.weight }} {{ $store.state.product.variant.object.weight_uom }} |
| Country of Origin | {{ $store.state.product.variant.object.country_of_origin }} |
| Primary Material | {{ $store.state.product.variant.object.primary_material }} |
| Shape | {{ $store.state.product.variant.object.shape }} |
| Decoration Name | {{ $store.getters.getActiveProductVariantPrintDecoration.name }} |
| Geometry | {{ $store.getters.getActiveProductVariantPrintDecoration.geometry }} |
| Width | {{ $store.getters.getActiveProductVariantPrintDecoration.width }} {{ $store.getters.getActiveProductVariantPrintDecoration.uom }} |
| Height | {{ $store.getters.getActiveProductVariantPrintDecoration.height }} {{ $store.getters.getActiveProductVariantPrintDecoration.uom }} |
| Diameter | {{ $store.getters.getActiveProductVariantPrintDecoration.diameter }} {{ $store.getters.getActiveProductVariantPrintDecoration.uom }} |
All shipping times are dependent upon print proof approval. The average shipping time varies depending on location.
The shipping costs are based on the volume and weight of the shipment.